Hungry Jack’s Whopper and Beef Burgers
Hungry Jack’s Menu is famous for its Whopper and beef burgers, which have become popular fast-food favorites. The Whopper is a flame-grilled burger made with a juicy beef patty, fresh lettuce, tomatoes, onions, pickles, and mayo, all inside a sesame seed bun. Its large size and classic flavor make it a go-to choice for a satisfying meal.
In addition to the Whopper, Hungry Jack’s offers a variety of beef burgers, from the classic cheeseburger to premium options like the Angus Grill beef burger. These burgers cater to different tastes, each with a unique mix of ingredients and flavors.
Hungry Jack’s Tropical Whopper
Price $13.75/ Kcal 846.1
Hungry Jack’s Double Tropical Whopper
Price $18.85/ Kcal 1154.3
Hungry Jack’s Aussie Whopper
Price $13.75/ Kcal 688.3
Hungry Jack’s Double Aussie Whopper
Price $18.85/ Kcal 991.8
Whopper and Beef Burgers with Prices
Hungry Jack’s offers burgers to suit all budgets. A regular Whopper costs $9.00 ($9.80 with cheese), while the Ultimate Double Whopper with bacon and extra toppings is $13.70. The Double Whopper is $11.00, and the premium Mega Deluxe with two patties is $14.95. For a hearty option, the Triple Whopper Cheese is $15.40, while mid-range picks like the Bacon Deluxe ($9.90) and Brisket Deluxe ($11.05) balance price and taste.
Affordable choices include the Whopper Junior ($7.80, $8.20 with cheese), cheeseburger ($4.50), hamburger ($4.00), and the budget-friendly BBQ cheeseburger at $2.95.
Burger | Price (AUD) |
---|---|
Whopper | $11.25 |
Double Whopper | $11.00 |
Ultimate Double Whopper | $16.95 |
Whopper Cheese | $12.20 |
Double Whopper Cheese | $15.60 |
Triple Whopper Cheese | $19.05 |
Angry Whopper | $12.95 |
Bacon Deluxe | $12.35 |
Hamburger | $11.05 |
BBQ Cheeseburger | $14.95 |
Grill Masters Chicago Angus | $15.80 |
Grill Masters Double Chicago Angus | $19.95 |
Whopper Junior | $9.55 |
Whopper Junior Cheese | $10.05 |
CheeseBurger | $5.65 |
Double CheeseBurger | $8.10 |
Triple CheeseBurger | $8.50 |
Grill Masters Cowboy Angus | $16.65 |
Grill Masters Double Cowboy Angus | $20.90 |
Grill Master Double Angus, Bacon & Cheese | $14.65 |
Grill Master Angus, Bacon & Cheese | $18.30 |
Mexican Whopper | $13.75 |
Double Mexican Whopper | $18.85 |
Hungry Jack’s Tropical Whopper | $13.75 |
Hungry Jack’s Double Tropical Whopper | $18.85 |
Hungry Jack’s Aussie Whopper | $13.75 |
Hungry Jack’s Double Aussie Whopper | $18.85 |
Top 7 Whopper and Beef Burgers
Whopper & Beef Hungry Jack’s Burgers Ingredients
The Whoppers are not only delicious and nutriotious but alos health for even the folks who are curious about their health. The beef and all other ingridients are inspected thorughly before making them part of the burger. All the ingredients of every burger is mentioned below to be informed before you buy them.
Burgers | BUN | Patty | Corn Chips | Cheese | Bacon | Pickles | Sauces |
Grill Master Chicago Angus | Brioche | Single | No | Yes | Yes | No | Peppercorn |
Grill Master Double Chicago Angus | Brioche | Double | No | Yes | Yes | No | Peppercorn |
Grill Master Cowboy Angus | Brioche | Single | No | Yes | Yes | No | BBQ, Ranch, Mustard |
Grill Master Double Cowboy Angus | Brioche | Double | No | Yes | Yes | No | BBQ, Ranch, Mustard |
Mexican Whopper | Sesame | Single | Yes | Yes | Yes | No | chipotle sauce |
Double Mexican Whopper | Sesame | Double | Yes | Yes | Yes | No | chipotle sauce |
Grill Masters Angus Bacon & Cheese | Brioche | Single | No | Yes | Yes | No | BBQ |
Grill Masters Double Angus Bacon & Cheese | Brioche | Double | No | Yes | Yes | No | BBQ |
Whopper | Sesame | Single | No | No | No | Yes | Mayo & Tomato |
Ultimate Double Whopper | Sesame | Double | No | Yes | Yes | Yes | Mayo & Tomato |
Double Whopper | Sesame | Double | No | Yes | No | Yes | Mayo & Tomato |
Whopper Cheese | Sesame | Single | No | Yes | No | Yes | Mayo & Tomato |
Double Whopper Cheese | Sesame | Double | No | Yes | No | Yes | Mayo & Tomato |
Triple Whopper Cheese | Sesame | Triple | No | Yes | No | Yes | Mayo & Tomato |
Hamburger | Sesame | Single | No | No | No | Yes | Mustard & Tomato |
Bacon Deluxe | Sesame | Single | No | Yes | No | No | Mayo |
Angry Whopper | Sesame | Single | No | Yes | No | No | Mayo |
CheeseBurger | Sesame | Single | No | Yes | No | Yes | Mustard & Tomato |
Double CheeseBurger | Sesame | Double | No | Yes | No | Yes | Mustard & Tomato |
Triple CheeseBurger | Sesame | Triple | No | Yes | No | Yes | Mustard & Tomato |
BBQ CheeseBurger | Sesame | Single | No | Yes | No | No | BBQ & Mayo |
Whopper Junior | Sesame | Single | No | No | No | Yes | Mayo & Tomato |
Whopper Junior Cheese | Sesame | Single | No | Yes | No | Yes | Mayo & Tomato |
Nutritional Information for Whopper Hungry Jack’s
Get a summary of the nutritional information for Hungry Jack’s Whopper and beef burgers:
The Whopper burger at Hungry Jack’s is a substantial option, offering 658.5 calories, 28.3 grams of protein, 47.9 grams of carbohydrates, and 39.3 grams of fat. Adding cheese to the Whopper increases its calorie count to 744.7 and slightly raises both the protein and fat content. The Double Whopper, with its extra patty, is one of the most caloric options, containing 897.6 calories, 47.5 grams of protein, and 57.2 grams of fat.
For those who prefer a smoky, savory flavor, the Bourbon St. Whopper delivers 777.7 calories, 37.8 grams of protein, and 46.9 grams of fat, making it a hearty choice. The Mega Deluxe, considered a premium option, is the richest in terms of nutrition, offering 1246.0 calories and 67.6 grams of protein, along with 86.0 grams of fat, making it the most indulgent choice on the menu.
Burger | Calories | Protein (g) | Carbs (g) | Fat (g) |
---|---|---|---|---|
Whopper | 657 | 28.3 | 47.9 | 39.3 |
Double Whopper | 891.47 | 47.5 | 48.2 | 57.2 |
Ultimate Double Whopper | 1125.69 | 62.9 | 50.6 | 74.9 |
Whopper Cheese | 744.7 | 33.0 | 49.0 | 46.3 |
Double Whopper Cheese | 1016.8 | 53.4 | 55.0 | 64.8 |
Triple Whopper Cheese | 1391.7 | 80.5 | 52.1 | 95.7 |
Angry Whopper | 854.9 | 34.0 | 59.8 | 53.3 |
Bacon Deluxe | 560.8 | 30.0 | 29.2 | 36.0 |
Grill Masters Chicago Angus | 879.52 | 46.4 | 29.2 | 63.6 |
Grill Masters Double Chicago Angus | 920.15 | 78.9 | 28.7 | 80.6 |
Mexican Whopper | 816.6 | 42.4 | 60.4 | 45.5 |
Double Mexican Whopper | 1135 | 67.4 | 61.7 | 69.6 |
Whopper Junior | 293.5 | 13.5 | 28.6 | 20.7 |
Whopper Junior Cheese | 395.8 | 16.6 | 30.6 | 23.0 |
Cheese Burger | 316.4 | 16.3 | 30.4 | 14.4 |
Double Cheese Burger | 460.7 | 26.8 | 31.0 | 25.5 |
Triple Cheese Burger | 605.4 | 37.4 | 31.6 | 36.6 |
BBQ Cheese Burger | 392.5 | 16.2 | 30.4 | 22.9 |
Hamburger | 273.6 | 13.3 | 28.1 | 11.8 |
Grill Masters Cowboy Angus | 951.2 | 52.7 | 34.8 | 66.5 |
Grill Masters Double Cowboy Angus | 1400.5 | 86.7 | 35.1 | 102.0 |
Grill Master Double Angus, Bacon & Cheese | 1204.56 | 80.9 | 49.8 | 77.1 |
Grill Master Angus, Bacon & Cheese | 858.01 | 53.0 | 49.8 | 50.7 |
Smaller burgers like the Cheeseburger and Hamburger are lighter alternatives, with 316.4 and 290.9 calories, respectively. These options offer a more modest amount of protein (14.6–16.3 grams) and fat (11.3–14.4 grams), making them suitable for those looking for a smaller meal.
Hungry Jack’s vs. Competitors: Preferences
When comparing Hungry Jack’s Whopper and beef burgers to its competitors, several popular fast-food chains come to mind. Here are five major competitors:
Each of these competitors offers unique features in terms of taste, price, and customer preferences, making them strong contenders in the fast-food burger market.
Customers’ Favorite Burgers: Feedback and Reviews:
Many customers rave about the classic Whopper, praising its size, flavor, and satisfying combination of ingredients. According to reviews, the flame-grilled taste is a major selling point, with some customers even claiming it’s their go-to burger for its consistent quality. The Grilled Angus Beef Burger also receives positive feedback for its premium taste and tender patty, though some mention that it comes at a higher price point.
Vegan or Plant-Based Alternatives to Whopper and Beef Burgers
Hungry Jack’s also caters to plant-based eaters with the Rebel Whopper, a vegan-friendly alternative made with a plant-based vegan patty that mimics the taste and texture of real beef. Another option is the Vegan Cheeseburger, which provides a fully plant-based experience without compromising on flavor.
Allergen Guide for Whoppers
Hungry Jack’s allergy guide helps customers with dietary restrictions make safe choices. All burgers contain gluten and soy, making them unsuitable for those with gluten sensitivity, celiac disease, or soy allergies.
Most burgers with cheese, like the Whopper Cheese, Bacon Deluxe, and Brisket Deluxe, include dairy, so those with lactose intolerance or dairy allergies should be cautious. However, the regular Whopper and Ultimate Double Whopper are dairy-free options.
Eggs are present in all burgers due to mayonnaise, but none contain nuts, making them a safer choice for people with nut allergies. This guide ensures informed choices for those with specific dietary needs.
Burger | Contains Gluten | Contains Dairy | Contains Egg | Contains Soy | Contains Nuts |
---|---|---|---|---|---|
Whopper | Yes | No | Yes | Yes | No |
Double Whopper | Yes | Yes | Yes | Yes | No |
Ultimate Double Whopper | Yes | No | Yes | Yes | No |
Whopper Cheese | Yes | Yes | Yes | Yes | No |
Double Whopper Cheese | Yes | Yes | Yes | Yes | No |
Triple Whopper Cheese | Yes | Yes | Yes | Yes | No |
Angry Whopper | Yes | Yes | Yes | Yes | No |
Bacon Deluxe | Yes | Yes | Yes | Yes | No |
Grill Masters Chicago Angus | Yes | Yes | Yes | Yes | No |
Grill Masters Double Chicago Angus | Yes | Yes | Yes | Yes | No |
Mexican Whopper | Yes | Yes | Yes | Yes | No |
Double Mexican Whopper | Yes | Yes | Yes | Yes | No |
Whopper Junior | Yes | Yes | Yes | Yes | No |
Whopper Junior Cheese | Yes | Yes | Yes | Yes | No |
Cheese Burger | Yes | Yes | Yes | Yes | No |
Double Cheese Burger | Yes | Yes | Yes | Yes | No |
Triple Cheeseburger | Yes | Yes | Yes | Yes | No |
BBQ Cheese Burger | Yes | Yes | Yes | Yes | No |
Hamburger | Yes | Yes | Yes | Yes | No |
Grill Masters Cowboy Angus | Yes | Yes | Yes | Yes | No |
Grill Masters Double Cowboy Angus | Yes | Yes | Yes | Yes | No |
Grill Master Double Angus, Bacon & Cheese | Yes | Yes | Yes | Yes | No |
Grill Master Angus, Bacon & Cheese | Yes | Yes | Yes | Yes | No |
How to Order the Whopper and Beef Burgers Online:
Ordering Hungry Jack’s Whopper and beef burgers online is easy and convenient. Follow these steps:
- Visit the Hungry Jack’s website or app: Go to the official Hungry Jack’s website or open the app on your mobile device.
- Create an Account or Log In: If you’re a new user, sign up. Otherwise, log in to your account.
- Choose your location: Enter your location to find the nearest Hungry Jack’s outlet.
- Browse the menu: Go to the Whopper & Beef Burger Menu section and select your preferred items.
- Customize Your Order: Add any special instructions or customize your order as per your taste (e.g., extra sauce, larger serving).
- Proceed to Checkout: Once satisfied with your order, click ‘Checkout.’
- Make Payment: Enter your payment details and complete the transaction.
- Track Your Order: You’ll receive updates on your order status. Sit back and wait for your order to arrive!